Bern Go Tournament 2006

&

Swiss Junior Championship 2006 (*)

Home

 
04.02./05.02.2006, Youth Hostel Bern
60 min/player, komi: 6 1/2, canadian overtime: 15 stones/5 min, 
all games without handicap
 
Pl. Name Str Cl. 1 2 3 4 5 Pt SOS SOSOS
1 Wang, Fei 2d GeK 11+ 2+ 4+ 8+ 3+ 5 184 921
2 Koch, Sebastien 2d GeK 3+ 1- 6+ 12+ 4+ 4 186 908
3 Morrison, Roberto 2d Loc 2- 17+ 8+ 9+ 1- 3 183 921
4 Renner, Josef 3d Zur 17+ 9+ 1- 10+ 2- 3 183 916
5 Wolff, Armel-David 2d GeK 6+ 8- 10- 11+ 9+ 3 181 916
6 Grueter, Patric 2d GeK 5- 14+ 2- 13+ 8+ 3 181 908
7 Graeber, Michael 1d G-RH 8- 11+ 9- 15+ 10+ 3 179 910
8 Nguyen, Cuong 1d L-Lux 7+ 5+ 3- 1- 6- 2 187 908
9 Hauenstein, Andreas 3d Bas 10+ 4- 7+ 3- 5- 2 184 908
10 Umehara, Kaoru 2d Ber 9- 13+ 5+ 4- 7- 2 182 906
11 Trippel, Lorenz 1d Zur 1- 7- 18+ 5- 14+ 2 182 887
12 Holenstein, Thomas 3k Zur 16+ 15+ 17+ 2- 13+ 4 177 888
13 Baumgartner, Samuel 2k Basel 15+ 10- 14+ 6- 12- 2 179 890
14/1
Walch, John (*)
2k Nyo 22+ 6- 13- 17+ 11- 2 175 894
15 Mueller Dominik 2k Luz 13- 12- 22+ 7- 17+ 2 175 887
16 Filliger, Paul 2k Ber 12- -- -- -- -- 0 168 837
17 Fioramonti, Hung 1k GeK 4- 3- 12- 14- 15- 0 180 893
18 Gafner, Ivo 4k Ber 30+ 22+ 11- 20+ 19- 3 168 848
19 Hietanen, Ari 4k F-Hel 21- 26+ 20- 22+ 18+ 3 167 837
20/2 Wager, Stefan (*)
5k Nyo 23+ 21+ 19+ 18- 27+ 4 167 824
21 Thomi, Peter 4k Zur 19+ 20- 23- 26+ 22+ 3 166 834
22 Irl, Cornelia 2k Bas 14- 18- 15- 19- 21- 0 172 851
23 Guillaume_Gentil, Laurent 5k GeK 20- 28+ 21+ 24- 31+ 3 164 804
24/3 Goetzfried, Andreas 7k L-Lux 32+ 39+ 29+ 23+ 26+ 5 157 794
25 Koch, Silvia 5k Ber -- 27+ -- -- -- 1 152 759
26 Meyer, Robert 5k Lau 29+ 19- 30+ 21- 24- 2 164 805
27 Louis, Jean-Marc 6k GeV 37+ 25- 35+ 28+ 20- 3 159 783
28 Arnold, Benjamin (*)
6k Nyo 33+ 23- 31+ 27- 30+ 3 158 791
29 Bassand, Xavier 6k GeK 26- 40+ 24- 35+ 32+ 3 155 784
30 Tinguely, Samuel 5k GeK 18- 31+ 26- 32- 28- 1 160 802
31 Doser, Juergen 6k Zur 39+ 30- 28- 33+ 23- 2 156 789
32 Mok, Zhi-Kin (*)
7k L-Lux 24- 37+ 36+ 30+ 29- 3 156 774
33 May, Matthias 6k Win 28- 35- 40+ 31- 36+ 2 152 773
34 Hess, Cedric (*)
8k Nyo 38+ 36- 39+ 40+ 35+ 4 148 760
35 Deriaz, Cyril (*)
7k Nyo 36+ 33+ 27- 29- 34- 2 156 766
36 Rusterholz, Ulrich 7k Zur 35- 34+ 32- 39+ 33- 2 152 767
37 Jolissaint, Yann (*)
7k GeB 27- 32- 38- 42+ 39+ 2 150 756
38 Geus, Jeremie 9k F-Lil 34- 44+ 37+ 41+ 40+ 4 146 727
39 Roy, Claude 6k Loc 31- 24- 34- 36- 37- 0 155 763
40 Steinmann, Adrian 7k Zur 43+ 29- 33- 34- 38- 1 151 741
41 Lajos, Bojtar 10k GeK 42+ 45+ 43+ 38- 46+ 4 139 697
42 Bukenberger, Patrick 9k D-Gop 41- 43+ 44+ 37- 45- 2 140 704
43 Hottinger, Walter 8k Ber 40- 42- 41- 46- 44- 0 140 704
44 Guanter, Renato 10k Ber 46- 38- 42- 45+ 43+ 2 139 697
45 Perez, Lukas 10k GeB 49+ 41- 46- 44- 42+ 2 136 674
46 Schuepbach, Rico 12k Ber 44+ 48+ 45+ 43+ 41- 4 135 678
47 Schwabe, Nicolas (*)
12k Ber -- -- 49+ 48- 53+ 2 117 578
48 Albertin, Jean-Claude 13k Ber 50+ 46- 51+ 47+ 49- 3 124 583
49 Hertz, Jeremie (*)
13k L-Lux 45- 52+ 47- 53+ 48+ 3 121 585
50 Ackermann, Max 14k Zur 48- 51- 52+ 54+ 55+ 3 104 538
51 Facchin, Francois (*)
15k Nyo 52- 50+ 48- 56+ 54- 2 106 534
52 Beljean, Michel 15k Ber 51+ 49- 50- 55+ 56- 2 105 533
53 Larchez, Martial 17k L-Lux 55+ 54+ 56+ 49- 47- 3 103 541
54 Longwitz, Sarah 20k Ber 56+ 53- 55+ 50- 51+ 3 101 515
55 Wu, Waikai (*)
18k L-Lux 53- 56- 54- 52- 50- 0 102 513
56 Longwitz, Ralf 20k Ber 54- 55+ 53- 51- 52+ 2 100 517