Bern Go Tournament 2002

Home

2./3.2.2002, Youth Hostel Bern
60 min/player, canadian overtime: 15 stones/5 min, 
black/white: nigiri, all games without handicap
Pl. Name Str Cl. MMS 1 2 3 4 5 Pt SOS SOSOS
1 Wolff, Armel-David 1d Gen 9 9+ 2+ 3+ 6+ 5+ 5 33 169
2 Tarina, Corina 1d Bas 8 7+ 1- 12+ 5+ 6+ 4 32 171
3 Beck, Michael 1d Zur 7 5+ 4+ 1- 8- 7+ 3 34 163
4 Trippel, Lorenz 1k Zur 7 6+ 3- 5- 12+ 8+ 3 30 170
5 Umehara, Kaoru 2d Ber 6 3- 12+ 4+ 2- 1- 2 36 162
6 Gruter, Patric 1d Gen 6 4- 8+ 7+ 1- 2- 2 36 159
7 Seckinger, Bernhard 2k Fre 6 2- 9+ 6- 10+ 3- 2 33 157
8 Morrison, Roberto 1d Loc 6 12- 6- 11+ 3+ 4- 2 31 156
9 Gabarini, Cristiano 2k Mil 6 1- 7- 10- 13+ 14+ 2 31 134
10 Müller, Dominik 3k Ber 6 18+ 16+ 9+ 7- 15+ 4 24 131
11 Beyer, Fabian 3k Fre 6 22+ 13+ 8- 15+ 12+ 4 23 136
12 Reiser, Stephan 2k Ber 5 8+ 5- 2- 4- 11- 1 33 152
13 Wirdnam, Mark 3k Bas 5 16+ 11- 15+ 9- 17+ 3 24 122
14 Thomi, Peter 3k Zur 5 17+ 15- 23+ 22+ 9- 3 20 121
15 Leu, Alexander 3k Ber 4 23+ 14+ 13- 11- 10- 2 25 112
16 Held, Alan 3k Ber 4 13- 10- 19+ 17- 23+ 2 22 105
17 Guillaume-Gentil, Laurent 5k Gen 4 14- 23- 18+ 16+ 13- 2 21 107
18 Rosenheck, Allan 6k Zur 4 10- 22+ 17- 23+ 21- 2 20 97
19 Deschenaux, Yves 7k Fri 4 26+ 25+ 16- 24+ 22+ 4 15 84
20 Aeschbacher, Stefan 8k Ber 4 29+ 24+ 22- 26+ 27+ 4 11 74
21 Wagner, Adi 5k Ber 4 -- -- -- -- 18+ 1 8 40
22 Meyer, Robert 5k Lau 3 11- 18- 20+ 14- 19- 1 23 89
23 Rusterholz, Ulrich 6k Zur 3 15- 17+ 14- 18- 16- 1 21 108
24 Stettler, Michael 12k Ber 3 27+ 20- 25+ 19- 30+ 3 14 59
25 Hottinger, Walter 8k Fri 3 30+ 19- 24- 29+ 26+ 3 11 66
26 Sauriol, Jean 9k Bas 2 19- 30+ 27+ 20- 25- 2 14 59
27 Baumann, Edouard 8k Fri 2 24- 29+ 26- 30+ 20- 2 11 62
28 Venturini, Rodolfo 20k Mil 2 -- -- -- -- 29- 0 1 12
29 Boss, Walter 16k Ber 1 20- 27- 30- 25- 28+ 1 12 45
30 Saranga, Roberto 20k Mil 1 25- 26- 29+ 27- 24- 1 11 62
      

MMS: MacMahon Score, SOS: Sum Opponent's Scores, SOSOS: Sum of Opponents SOS